The AT0602 is a versatile multi-gas explosion-proof detector specially developed for monitoring oxygen concentration, toxic gases and VOCs in hazardous industrial environments. Unlike conventional combustible gas detectors, it focuses on non-flammable hazardous gas monitoring, covering a wider range of industrial safety demands. It adopts an independent AC220V power supply design, enabling standalone stable operation without an additional control unit, suitable for decentralized monitoring in various working scenarios.
Infrared remote control is supported for non-intrusive debugging, allowing safe and convenient parameter configuration without disassembling the equipment. The digital sensor assembly supports plug-and-play replacement, requiring no on-site calibration after replacement, which greatly improves maintenance efficiency.
With an IP66 protection grade, it is resistant to dust and water intrusion, ensuring stable performance in harsh industrial environments. It is equipped with a high-brightness digital tube display for clear real-time data reading. The device supports offline solenoid valve detection, wireless valve connection, automatic power-failure valve shut-off and direct interlock control for industrial valves. It also enables remote centralized monitoring and management through an IoT cloud platform, providing a reliable safety solution for chemical plants, laboratories, waste treatment facilities and other sites with toxic and VOC gas risks.
Ex db IIC T6 Gb certified, engineered specifically for hazardous working scenarios.
Digital sensor modules can be replaced instantly without requiring on-site calibration.
Supports solenoid valve detection, wireless connections, and automatic valve shut-off.
| Specification Option | Details / Parameters |
|---|---|
| Model | AT0602 |
| Measuring gas | Oxygen / Toxic / VOC gases |
| Measuring type | Diffusion type |
| Measuring method | Electrochemical / Infrared / PID / Semiconductor |
| Measuring Range | Depend on sensor type |
| Response time | Depend on sensor type |
| Accuracy | Depend on sensor type |
| Operation mode display | Normal / High Alarm / Low Alarm / Trouble LED |
| Measuring value display | Digital tube |
| Power | AC220V / 50Hz |
| Alarm signal output | Built-in light and sound alarm |
| Output signal | Option: 4-20mA / NB-IoT / 4G / 2.4G |
| Relay output | Two-channel adjustable relay output, AC220V/1A; One-channel DC24V pulse output, DC24V/2A |
| Conduit connection | Standard: 3xM26x1.5P; Option: FPT3/4', NPT3/4'' |
| Mounting type | Wall/Pole/Ceiling mount |
| Operating temperature |
Infrared: -40°C ~ +70°C Electrochemical: -20°C ~ +50°C PID: -20°C ~ +55°C |
| Operating humidity | 5 to 95% RH (Non-condensing) |
| Housing Material | Aluminum alloy |
| Dimensions | 157.5(W) x 178.4(H) x 90(D) mm |
| Explosion Proof | Ex db IIC T6 Gb |
| Certification | Standard industry certifications |
| Sensor Type | Measuring Gas | Formula | Range | Temp. Range | Lifespan | Response Time |
|---|---|---|---|---|---|---|
| Infrared Type | Combustible gases | / | 3-100%LEL | -40 ~ +70℃ | 60 month | <30sec / 90% scale |
| Carbon dioxide | CO₂ | 0~2%vol | -40 ~ +70℃ | 60 month | <45sec / 90% scale | |
| Nitrous oxide | N₂O | 0-1000ppm | -40 ~ +70℃ | 60 month | <45sec / 90% scale | |
| Electrochemical Type | Carbon Monoxide | CO | 0-50 ppm | -20 ~ +50℃ | 24 month | <10sec / 90% scale |
| Hydrogen Sulfide | H₂S | 0-20ppm | -20 ~ +50℃ | 24 month | <12sec / 90% scale | |
| Sulfur dioxide | SO₂ | 0-20ppm | -20 ~ +50℃ | 24 month | <10sec / 90% scale | |
| Ammonia | NH₃ | 0-100ppm | -20 ~ +50℃ | 24 month | <50sec / 90% scale | |
| Oxygen | O₂ | 0~30%vol | -20 ~ +50℃ | 24 month | <15sec / 90% scale | |
| Formaldehyde | CH₂O | 0-2ppm | -20 ~ +50℃ | 24 month | <15sec / 90% scale | |
| Chlorine | Cl₂ | 0-5ppm | -20 ~ +50℃ | 24 month | <25sec / 90% scale | |
| Bromine | Br₂ | 0-5ppm | -20 ~ +50℃ | 24 month | <60sec / 90% scale | |
| Hydrogen chloride | HCl | 0-15ppm | -20 ~ +50℃ | 24 month | <30sec / 90% scale | |
| Hydrogen Fluoride | HF | 0-7ppm | -20 ~ +50℃ | 18 month | <30sec / 90% scale | |
| Hydrogen Bromide | HBr | 0-10ppm | -20 ~ +50℃ | 24 month | <70sec / 90% scale | |
| Hydrogen Cyanide | HCN | 0-3ppm | -20 ~ +50℃ | 24 month | <10sec / 90% scale | |
| Nitrogen Dioxide | NO₂ | 0-20ppm | -20 ~ +50℃ | 24 month | <20sec / 90% scale | |
| Nitric oxide | NO | 0-20ppm | -20 ~ +50℃ | 24 month | <30sec / 90% scale | |
| Silane | SiH₄ | 0-15ppm | -20 ~ +50℃ | 24 month | <60sec / 90% scale | |
| Ethylene oxide | C₂H₄O | 0-20ppm | -20 ~ +50℃ | 24 month | <25sec / 90% scale | |
| Vinyl chloride | C₂H₃Cl | 0-10ppm | -20 ~ +50℃ | 24 month | <90sec / 90% scale | |
| Carbon disulfide | CS₂ | 0-5ppm | -20 ~ +50℃ | 24 month | / | |
| Acrylonitrile | C₃H₃N | 0-2ppm | -20 ~ +50℃ | 24 month | <30sec / 90% scale | |
| Carbonyl chloride (phosgene) | COCl₂ | 0-1ppm | -20 ~ +50℃ | 24 month | <30sec / 90% scale | |
| PID Type | Volatile organic compounds | VOCs | 0-2000ppm | -40 ~ +60℃ | 12 month | <5sec / 90% scale |
| Semiconductor Type | Organic combustible vapors | / | 0~2000ppm | -40 ~ +60℃ | 36 month | / |
| Freon and halogenated compounds | / | 0~2000ppm | -40 ~ +60℃ | 36 month | / |
*The specific range of the PID sensor for detecting different gases needs to be determined according to different situations.