| Parameter | Specifications |
|---|---|
| Model | XM314 |
| Sampling Method | Pump-suction / Diffusion |
| Detection Principle | Catalytic, Electrochemical, Infrared, PID |
| Detected Gases | Flammable gas, Toxic gas |
| Measuring Range | Flammable gas: 3%~100%LEL; Toxic gas: See toxic gas list for details |
| Accuracy | ±3%LEL (flammable gas) / ±3%FS (toxic gas) |
| Repeatability | ≤2% |
| Response Time | Flammable gas: T90<10s; Toxic gas: See toxic gas list for details |
| Alarm | Audible alarm, LED light alarm, Vibration alarm |
| Output Mode | USB interface, Bluetooth (optional) |
| Self-diagnosis | Low battery, Calibration prompt, Sensor life, Sensor failure, Calibration signal lock, Insufficient register memory, Air pump blockage, Air pump air leakage |
| Sound Intensity | ≥90dB @ 0.3m |
| Historical Records | Power on/off records, Zero adjustment records, Calibration records, Alarm records, Fault records |
| Power Supply | Lithium battery, Nominal voltage 3.6V, Capacity 2400mAh |
| Power Consumption | ≤1W |
| Battery Life | ≥10h, Normal temperature |
| Main Material | Soft rubber: Anti-static TPU; Hard rubber: Anti-static PC |
| Weight | 0.5kg |
| Explosion-proof Certification | Ex db ia IIC T4 Ga |
| Metrological Certification | CPA |
| Executive Standard | GB15322.3-2019, GB3836.1-2021, GB3836.2-2021, GB3836.4-2021, JJF1364-2012, JJF1368-2012, JJF1421-2013 |
| Protection Grade | IP67 |
| Temperature Range | -40°C~60°C |
| Humidity Range | 10%~95%RH (No condensation) |
| Pressure Range | 86kPa~106kPa |
| Model | Diffusion | Pump-suction | No. of Sensors | 4G | GPS | Gyroscope | Gooseneck Tube |
|---|---|---|---|---|---|---|---|
| XM311 | ✓ | 1 | |||||
| XM311CGT | ✓ | 1 | ✓ | ✓ | ✓ | ||
| XM311BCGT | ✓ | 1 | ✓ | ✓ | ✓ | ||
| XM311-J | ✓ | 1 | ✓ | ||||
| XM311CGT-J | ✓ | 1 | ✓ | ✓ | ✓ | ✓ | |
| XM312 | ✓ | 2 | |||||
| XM312CGT | ✓ | 2 | ✓ | ✓ | ✓ | ||
| XM312BCGT | ✓ | 2 | ✓ | ✓ | ✓ | ||
| XM313 | ✓ | 3 | |||||
| XM313CGT | ✓ | 3 | ✓ | ✓ | ✓ | ||
| XM313BCGT | 3 | ✓ | ✓ | ✓ | |||
| XM314 | ✓ | 4 | |||||
| XM314CGT | ✓ | 4 | ✓ | ✓ | ✓ | ||
| XM314BCGT | ✓ | 4 | ✓ | ✓ | ✓ |
The XM314 series is designed to detect both flammable and toxic gases using multiple advanced detection principles, including Catalytic, Electrochemical, Infrared, and Photoionization Detector (PID) technologies.
The gas detector is built to handle harsh conditions, featuring an IP67 protection grade and an explosion-proof certification rating of Ex db ia IIC T4 Ga. Its housing is constructed using anti-static TPU soft rubber and anti-static PC hard rubber.
The detector is equipped with a triple-alarm system: a highly audible alarm generating sound levels of ≥90dB @ 0.3m, an LED light alarm, and a vibration alarm to ensure warnings are noticed immediately.
Diffusion models (such as XM311, XM312, XM313, XM314) measure gases present in the immediate surrounding air. Pump-suction models (such as XM311BCGT, XM312BCGT, XM314BCGT) actively draw air into the sensor, which is ideal for sampling confined spaces or remote areas.
The first digit of the model number indicates the maximum number of sensors supported (e.g., XM311 supports 1 sensor, while XM314 supports up to 4 sensors). Suffixes denote specialized features: "CGT" indicates built-in 4G, GPS, and Gyroscope modules, while "J" indicates compatibility with a Gooseneck Tube.
The device performs comprehensive self-diagnostics to verify operational readiness, monitoring low battery status, calibration prompts, remaining sensor life, sensor failures, calibration signal lock, register memory levels, air pump blockages, and air pump leakage.