The XP3000 is a rugged explosion-proof multi-gas detector designed for long-term monitoring of oxygen, toxic gases and VOCs in harsh industrial environments. It features a solid explosion and dust ignition-proof construction, meeting international safety certifications for use in Zone 1 and Zone 2 hazardous locations.
Features solid explosion and dust ignition-proof construction meeting international safety standards.
Digital sensor module supports hot-swappable replacement without on-site calibration, lowering maintenance costs.
Directly interchangeable with 3/4-wire 4–20mA detectors, greatly lowering system upgrade difficulties.
The detector adopts a dual-wire wiring interface, which simplifies on-site installation and wiring, reducing construction difficulty and project cycle. With an IP66 ingress protection rating, it can withstand severe environmental conditions including dust, moisture and water spray, ensuring reliable operation in outdoor and harsh indoor sites. A built-in LCD screen provides real-time concentration display, allowing operators to quickly obtain gas data on site. It is widely applied in chemical engineering, metallurgy, environmental protection and other fields, providing stable and accurate monitoring for various non-combustible hazardous gases.
| Parameter | Specification Details |
|---|---|
| Model | XP3000 |
| Measuring gas | Oxygen / Toxic / VOC gases |
| Measuring method | Electrochemical / Infrared / PID / Semiconductor |
| Measuring Range | Depend on sensor type |
| Response time | Depend on sensor type |
| Operation mode display | Normal / Alarm / Trouble LED |
| Measuring value display | LCD display |
| Power | 24V DC nominal, 18 to 31V DC |
| Alarm signal output | Light and sound alarm output, 50mA |
| Output signal | HBUS / Analog 4-20mA |
| Relay output | / |
| Conduit connection | Standard: 2xM26x1.5P | Option: FPT3/4", NPT3/4" |
| Mounting type | Wall / Pole / Ceiling mount |
| Operating temperature |
Infrared: -40°C ~ +70°C Electrochemical: -20°C ~ +50°C PID: -20°C ~ +55°C |
| Operating humidity | 5 to 95% RH (Non-condensing) |
| Housing Material | Aluminum alloy (Option: Stainless steel) |
| Dimensions | 172(W) x 161(H) x 79(D) mm |
| Explosion Proof | Ex db IIC T6 Gb |
| Certification | Refer to documentation |
| Sensor Type | Measuring Gas | Formula | Measuring Range | Operating Temp. | Typical Life | Response Time |
|---|---|---|---|---|---|---|
| Infrared Type | Combustible gases | / | 3-100%LEL | -40 ~ +70°C | 60 month | <30sec / 90% scale |
| Carbon dioxide | CO2 | 0~2%vol | -40 ~ +70°C | 60 month | <45sec / 90% scale | |
| Nitrous oxide | N2O | 0-1000ppm | -40 ~ +70°C | 60 month | <45sec / 90% scale | |
| Electrochemical Type | Carbon Monoxide | CO | 0-50 ppm | -20 ~ +50°C | 24 month | <10sec / 90% scale |
| Hydrogen Sulfide | H2S | 0-20ppm | -20 ~ +50°C | 24 month | <12sec / 90% scale | |
| Sulfur dioxide | SO2 | 0-20ppm | -20 ~ +50°C | 24 month | <10sec / 90% scale | |
| Ammonia | NH3 | 0-100ppm | -20 ~ +50°C | 24 month | <50sec / 90% scale | |
| Oxygen | O2 | 0~30%vol | -20 ~ +50°C | 24 month | <15sec / 90% scale | |
| Formaldehyde | CH2O | 0-2ppm | -20 ~ +50°C | 24 month | <15sec / 90% scale | |
| Chlorine | Cl2 | 0-5ppm | -20 ~ +50°C | 24 month | <25sec / 90% scale | |
| Bromine | Br2 | 0-5ppm | -20 ~ +50°C | 24 month | <60sec / 90% scale | |
| Hydrogen chloride | HCl | 0-15ppm | -20 ~ +50°C | 24 month | <30sec / 90% scale | |
| Hydrogen Fluoride | HF | 0-7ppm | -20 ~ +50°C | 18 month | <30sec / 90% scale | |
| Hydrogen Bromide | HBr | 0-10ppm | -20 ~ +50°C | 24 month | <70sec / 90% scale | |
| Hydrogen Cyanide | HCN | 0-3ppm | -20 ~ +50°C | 24 month | <10sec / 90% scale | |
| Nitrogen Dioxide | NO2 | 0-20ppm | -20 ~ +50°C | 24 month | <20sec / 90% scale | |
| Nitric oxide | NO | 0-20ppm | -20 ~ +50°C | 24 month | <30sec / 90% scale | |
| Silane | SiH4 | 0-15ppm | -20 ~ +50°C | 24 month | <60sec / 90% scale | |
| Ethylene oxide | C2H4O | 0-20ppm | -20 ~ +50°C | 24 month | <25sec / 90% scale | |
| Vinyl chloride | C2H3Cl | 0-10ppm | -20 ~ +50°C | 24 month | <90sec / 90% scale | |
| Carbon disulfide | CS2 | 0-5ppm | -20 ~ +50°C | 24 month | / | |
| Acrylonitrile | C3H3N | 0-2ppm | -20 ~ +50°C | 24 month | <30sec / 90% scale | |
| Carbonyl chloride (phosgene) | COCl2 | 0-1ppm | -20 ~ +50°C | 24 month | <30sec / 90% scale | |
| Photoionization (PID) Type | Volatile organic compounds | VOCs | 0-2000ppm | -40 ~ +60°C | 12 month | <5sec / 90% scale |
| Semiconductor Type | Organic combustible vapors | / | 0~2000ppm | -40 ~ +60°C | 36 month | / |
| Freon and halogenated compounds | / | 0~2000ppm | -40 ~ +60°C | 36 month | / |
*The specific range of the PID sensor for detecting different gases needs to be determined according to different situations.