1 / 1
| Power Consumption | <1W |
| Communication Method | 4G |
| Display Method | Indicator Light |
| Power | DB9 interface power supply (Pin 1 positive, Pin 5 negative), TTL power supply |
| Data Interface | Controller connection end: RS232A, TTL; Host computer connection: RS232B, RS485 |
| Communication Protocol | Controller: XGV5, Slave; Host computer: XGV2, MODBUS V20/V30/V40 |
| Cache Capacity | Input device: 256 points (sensors), Output device: 64 points (external control) |
| Protection Grade | IP30 |
| Operating Environment | Temperature: -10 ~ +50℃, Humidity: 10 ~ 95%RH (non-condensing) |
description2