The BT-XF5 Series Industrial Gas Solenoid Valve (Normally Closed Type) provides upgraded safety protection for high-risk industrial natural gas systems. Featuring a normally closed design, it effectively prevents unintended gas supply in the event of power failure, eliminating potential safety hazards from the source.
To match diverse pipeline specifications, it offers two valve body material options: aluminum alloy for DN25-DN200 pipelines and cast steel for DN250-DN300 large-diameter pipelines. NBR and FKM sealing materials are available to ensure superior airtightness and adaptability to different working conditions.
Adaptable to harsh industrial environments with an operating temperature range of -20°C ~ +60°C, it is equipped with manual opening function and multiple closing modes. Its closing time ranges from 1 to 2 seconds, adjusted according to pipeline size, enabling rapid response to emergency situations.
Powered by DC24V driving voltage, it achieves an optimal balance between power consumption and operational efficiency. Supporting thread and flange connection interfaces, its stainless steel actuator ensures long-term durability. With IP66 protection grade, 10-year service life and Ex mb IIC T6 Gb explosion-proof certification, it guarantees stable and safe operation. Additionally, XBUS communication function enables remote control, enhancing operational convenience. Compliant with GB 44016-2024 standard, it is the ideal safety choice for high-risk industrial gas systems.
| Parameter | Details |
|---|---|
| Applicable Gas | Natural gas |
| Body Material | Aluminum alloy (DN25-DN200) / Cast steel (DN250-DN300) |
| Sealing Material | NBR / FKM rubber |
| Operating Temperature | -20°C ~ +60°C |
| Opening Method | Manual |
| Closing Method | Relay output signal / Manual / Power-off / BUS signal |
| Driving Voltage | DC 24V |
| Valve Closing Time | ≤ 1s DN15-65 / ≤ 2s DN85-200 / ≤ 2s DN250-300 |
| Interface Type | Thread / Flange (PN16) |
| Actuator Material | Stainless steel |
| Protection Grade | IP66 |
| Service Life | 10 years (typical) |
| Explosion-proof Grade | Ex mb IIC T6 Gb |
| Explosion-proof Type | Encapsulated type |
| Communication Method | XBUS |
| Execution Standard | GB 44016 - 2024 |
| Model | Pipe Diameter | Maximum Working Pressure | Connection Size | Working Voltage | Closing Method |
|---|---|---|---|---|---|
| DRQF-25-0.4/BTLNE-XF5 | DN25 | 0.4MPa | Rp1 | DC24V/AC220V | Power-off / Manual / Relay output signal |
| DRQF-25-0.1/BTLNE-XF5 | 0.1MPa | ||||
| DRQF-32-0.4/BTLNE-XF5 | DN32 | 0.4MPa | Rp1¼ | ||
| DRQF-32-0.1/BTLNE-XF5 | 0.1MPa | ||||
| DRQF-40-0.4/BTLNE-XF5 | DN40 | 0.4MPa | Rp1½ | ||
| DRQF-40-0.1/BTLNE-XF5 | 0.1MPa | ||||
| DRQF-50-0.4/BTLNE-XF5 | DN50 | 0.4MPa | Rp2 | ||
| DRQF-50-0.1/BTLNE-XF5 | 0.1MPa |
| Model | Pipe Diameter | Maximum Working Pressure | Connection Size | Working Voltage | Closing Method |
|---|---|---|---|---|---|
| DRQF-25-0.4/BTLNE-XF5 | DN25 | 0.4MPa | 4-Φ14, D85 | DC24V/AC220V | Power-off / Manual / Relay output signal |
| DRQF-25-0.1/BTLNE-XF5 | 0.1MPa | ||||
| DRQF-32-0.4/BTLNE-XF5 | DN32 | 0.4MPa | 4-Φ18, D100 | ||
| DRQF-32-0.1/BTLNE-XF5 | 0.1MPa | ||||
| DRQF-40-0.4/BTLNE-XF5 | DN40 | 0.4MPa | 4-Φ18, D110 | ||
| DRQF-40-0.1/BTLNE-XF5 | 0.1MPa | ||||
| DRQF-50-0.4/BTLNE-XF5 | DN50 | 0.4MPa | 4-Φ18, D125 | ||
| DRQF-50-0.1/BTLNE-XF5 | 0.1MPa | ||||
| DRQF-65-0.4/BTLNE-XF5 | DN65 | 0.4MPa | 8-Φ18, D145 | ||
| DRQF-65-0.1/BTLNE-XF5 | 0.1MPa | ||||
| DRQF-80-0.4/BTLNE-XF5 | DN80 | 0.4MPa | 8-Φ18, D160 | ||
| DRQF-80-0.1/BTLNE-XF5 | 0.1MPa | ||||
| DRQF-100-0.4/BTLNE-XF5 | DN100 | 0.4MPa | 8-Φ18, D180 | ||
| DRQF-100-0.1/BTLNE-XF5 | 0.1MPa | ||||
| DRQF-125-0.4/BTLNE-XF5 | DN125 | 0.4MPa | 8-Φ18, D210 | ||
| DRQF-125-0.1/BTLNE-XF5 | 0.1MPa | ||||
| DRQF-150-0.4/BTLNE-XF5 | DN150 | 0.4MPa | 8-Φ22, D240 | ||
| DRQF-150-0.1/BTLNE-XF5 | 0.1MPa | ||||
| DRQF-200-0.4/BTFNE-XF5 | DN200 | 0.4MPa | 12-Φ22, D295 | ||
| DRQF-200-0.1/BTFNE-XF5 | 0.1MPa | ||||
| DRQF-250-0.4/BTFNE-XF5 | DN250 | 0.4MPa | 12-Φ26, D355 | ||
| DRQF-250-0.1/BTFNE-XF5 | 0.1MPa | ||||
| DRQF-300-0.4/BTFNE-XF5 | DN300 | 0.4MPa | 12-Φ26, D410 | ||
| DRQF-300-0.1/BTFNE-XF5 | 0.1MPa |
description2
The valve features a normally closed (NC) design. In the event of a power failure, it automatically and quickly shuts off the gas supply, eliminating safety hazards from the source in high-risk industrial natural gas systems.
It offers aluminum alloy for pipeline sizes DN25-DN200 and cast steel for larger diameters from DN250-DN300. Sealing materials include NBR and FKM rubber to ensure superior airtightness across various conditions.
The closing response time ranges from 1 to 2 seconds depending on the pipeline size (≤ 1s for DN15-65 and ≤ 2s for DN85-300), enabling rapid safety isolation.
The valve operates on a DC24V driving voltage. It supports XBUS communication, which allows remote control integration, and supports multiple closing methods including power-off, manual, relay output, and BUS signals.
Yes, it features an IP66 protection rating, an operating temperature range of -20°C ~ +60°C, and Ex mb IIC T6 Gb explosion-proof certification (encapsulated type), ensuring reliable operation under tough conditions.
The BT-XF5 Series Industrial Gas Solenoid Valve is compliant with the GB 44016-2024 standard, guaranteeing compliance with modern safety requirements.